This file was created using the maps etc from Discover wild Warwickshire, ISBN 9781874357346. As i haven't visited all of these reserves i cannot guarantee they are 100% accurate. This POI (Points of Interest) file contains the positions of Warwickshire Wildlife nature reserves. You can download and install the data into your satnav device. Download the files To download the files to your computer, right click on the links below and choose 'Save As'. CSV data file (updated 20/09/2009) Suitable for Navman and other devices. OV2 data file (updated 20/09/2009) Suitable for TomTom units. Bitmap icon file Wildlife Trust logo icon (22 x 22 pixels) suitable for Garmin and TomTom units Install it on your satnav device To install the reserve positions on your satnav device, please consult your user manual. |
| Reserve | Longitude | Latitude | Nearest Postcode | |
|---|---|---|---|---|
| Alvecote Meadows | -1.6474 | 52.63994 | B79 0ED | |
| Ashlawn Cutting | -1.24307 | 52.35489 | CV22 5JX | |
| Brandon Marsh NR | -1.43437 | 52.38217 | CV3 3GW | ✔ |
| Brook Meadow | -1.73777 | 52.36494 | B93 8PW | |
| Claybrookes Marsh | -1.44405 | 52.39078 | CV3 2ED | |
| Clowes Wood & New Fallings Coppice | -1.8519 | 52.36733 | B94 5JP | ✔ |
| Cock Robin Wood | -1.27689 | 52.34857 | CV22 6RT | ✔ |
| Crackley Wood | -1.57477 | 52.35957 | CV8 2JS | |
| Deans Green | -1.8073 | 52.31174 | B95 5RJ | |
| Draycote Meadows | -1.34307 | 52.33172 | CV23 9RD | ✔ |
| Earlswood Moathouse | -1.83035 | 52.36079 | B94 5SL | |
| Eathorpe Marsh | -1.42916 | 52.31659 | CV33 9DF | ✔ |
| Elmdon Manor | -1.7609 | 52.44068 | B92 9EJ | |
| Glasshouse Spinney | -1.5562 | 52.33944 | CV8 2AJ | |
| Goldicote Cutting | -1.63782 | 52.15263 | CV37 7NP | |
| Grove Hill | -1.83786 | 52.19065 | B49 6DU | |
| Hampton Wood | -1.62926 | 52.23797 | CV35 8AS | |
| Harbury Spoilbank | -1.43839 | 52.23551 | CV47 2TA | |
| Harvest Hill | -1.59122 | 52.43745 | CV5 9BY | |
| Henley Sidings | -1.78571 | 52.29839 | B95 5AE | |
| Kenilworth Common | -1.56942 | 52.3524 | CV8 2HR | |
| Knowle Hill | -1.56285 | 52.35204 | CV8 2SG | |
| Leam Valley | -1.51688 | 52.2898 | CV32 4EW | |
| Lion Wood | -1.87862 | 52.34434 | B48 7HS | |
| Loxley Church Meadow | -1.62193 | 52.1769 | CV35 9JP | |
| Newbold Quarry | -1.272 | 52.38758 | CV21 1AY | |
| Parliament Piece | -1.57955 | 52.35483 | CV8 2JR | |
| Pooley Fields | -1.6298 | 52.63632 | B78 1AS | |
| Priory Fields | -1.85187 | 52.40903 | B90 1BE | |
| Radway Meadows | -1.46607 | 52.12505 | CV35 0 | |
| River Arrow | -1.8757 | 52.22036 | B49 5DU | |
| Rough Hill Wood | -1.92448 | 52.27188 | B80 7EN | |
| Ryton Wood | -1.43345 | 52.35252 | CV8 3EP | ✔ |
| Shadowbrook Meadows | -1.72454 | 52.43085 | B92 0DL | |
| Snitterfield Bushes | -1.70818 | 52.24079 | CV37 0JH | |
| Stockton Cutting | -1.35999 | 52.28174 | CV23 8HQ | |
| Stoke Floods | -1.45092 | 52.40632 | CV2 5NR | |
| Stonebridge Meadows | -1.4897 | 52.37738 | CV3 4EJ | |
| Swift Valley | -1.25796 | 52.39266 | CV21 1HU | ✔ |
| Temple Balsall | -1.70245 | 52.38211 | B93 0AJ | |
| Tocil Wood and Meadow | -1.55697 | 52.37512 | CV4 7AJ | |
| Ufton Fields | -1.4477 | 52.2492 | CV33 9PU | |
| Wappenbury Wood and Old Nun Wood | -1.44 | 52.33528 | CV23 9QA | ✔ |
| Welches Meadow | -1.52633 | 52.28867 | CV31 1 | |
| Welcombe Hills | -1.70202 | 52.2034 | CV37 6XR | |
| Whitacre Heath NR | -1.69185 | 52.53554 | B46 2ET | ✔ |
| Whitnash Brook | -1.50972 | 52.27511 | CV31 1YJ | |
| Wyken Slough | -1.46806 | 52.44871 | CV2 1PB | |

